Live ratings now use Formula v0.2: uncapped game adjustments and opponent-quality credit for CCG wins. Earlier calculation examples in this catalog describe their original release; archived v0.1 scores remain available.
The inputs are part
of the score.
The formula weights remain v0.1. This data release makes the 2025 inputs explicit and reproducible for every FBS team. Ratings are draft-model calculations, not official NCAA ratings. All 136 FBS schedules match their provider season records. That is a completeness check, not an independent audit of every source fact.
Corrections to early examples
Some early conversational estimates used narrower rivalry lists or incomplete honors. This release uses the same published registries for every team, symmetrically.
| Example | Correction |
|---|---|
| Texas Tech 2025 | 77.00 → 79.50. Its 23-point playoff loss belongs in the written 17–24-point band (−2), plus −1 for the shutout. Correcting the earlier loss deduction adds 1. The final-AP-ranked Houston road win receives the registry’s ranked rivalry bonus, adding 1.5. |
| Georgia 2025 | The catalog now includes Ellis Robinson IV’s FWAA Freshman Defensive Player of the Year honor (+1). |
| Oregon and Ole Miss | The registry includes Oregon–USC and Ole Miss–Tulane. Contributions remain subject to the season’s −15 / +10 game-category cap. |
Indiana 2025 remains 120.00. Oklahoma State 2025 remains −7.00. No manual adjustment was used to force any team to a target score.
2025 award catalog
Only the named award families in this catalog are scored in the 2025.1 data release. Annual national trophies and the named FWAA freshman awards qualify; coach awards, conference honors, weekly honors, preseason selections and other All-America selectors do not. A shared or duo trophy counts once per team, not once per player. Later announced awards attach to the season they honor.
The Heisman contributes 5 separately. Other included awards contribute 1 each and AP first-team selections 0.5 each; those two categories cap together at 5. Only award families shown below are eligible in this data release.
| Award | Recipient / team | Evidence |
|---|---|---|
| Wuerffel Trophy | Michael TaaffeTexas | Source ↗ |
| Bednarik Award | Jacob RodriguezTexas Tech | Source ↗ |
| Biletnikoff Award | Makai LemonUSC | Source ↗ |
| Bronko Nagurski Trophy | Jacob RodriguezTexas Tech | Source ↗ |
| Burlsworth Trophy | Drew MestemakerNorth Texas | Source ↗ |
| Butkus Award | Jacob RodriguezTexas Tech | Source ↗ |
| Davey O’Brien Award | Fernando MendozaIndiana | Source ↗ |
| Doak Walker Award | Jeremiyah LoveNotre Dame | Source ↗ |
| John Mackey Award | Eli StowersVanderbilt | Source ↗ |
| Lou Groza Award | Tate SandellOklahoma | Source ↗ |
| Maxwell Award | Fernando MendozaIndiana | Source ↗ |
| Outland Trophy | Spencer FanoUtah | Source ↗ |
| Paul Hornung Award | KC ConcepcionTexas A&M | Source ↗ |
| Jim Thorpe Award | Caleb DownsOhio State | Source ↗ |
| Ray Guy Award | Brett ThorsonGeorgia | Source ↗ |
| Rimington Trophy | Logan JonesIowa | Source ↗ |
| Walter Camp Award | Fernando MendozaIndiana | Source ↗ |
| William V. Campbell Trophy | Eli StowersVanderbilt | Source ↗ |
| Heisman Trophy | Fernando MendozaIndiana | Source ↗ |
| Disney Spirit Award | Jeremiyah LoveNotre Dame | Source ↗ |
| Lombardi Award | Jacob RodriguezTexas Tech | Source ↗ |
| Lott IMPACT Trophy | Caleb DownsOhio State | Source ↗ |
| Shaun Alexander Freshman of the Year | Julian SayinOhio State | Source ↗ |
| Johnny Unitas Golden Arm Award | Diego PaviaVanderbilt | Source ↗ |
| Manning Award | Fernando MendozaIndiana | Source ↗ |
| AP Player of the Year | Fernando MendozaIndiana | Source ↗ |
| Earl Campbell Tyler Rose Award | Haynes KingGeorgia Tech | Source ↗ |
| Jon Cornish Trophy | Antwan RaymondRutgers | Source ↗ |
| Polynesian College Football Player of the Year | Spencer FanoUtah | Source ↗ |
| Polynesian College Football Player of the Year | Makai LemonUSC | Source ↗ |
| Jet Award | Kaden WetjenIowa | Source ↗ |
| Ted Hendricks Award | Rueben Bain Jr.Miami (FL) | Source ↗ |
| Pony Express Award | David Bailey and Jacob RodriguezTexas Tech | Source ↗ |
| Jason Witten Collegiate Man of the Year | Jacob RodriguezTexas Tech | Source ↗ |
| FWAA Freshman Offensive Player of the Year | Malachi ToneyMiami (FL) | Source ↗ |
| FWAA Freshman Defensive Player of the Year | Ellis Robinson IVGeorgia | Source ↗ |
| FWAA Freshman Special Teams Player of the Year | Quentin GibsonColorado | Source ↗ |
| AP First-Team All-American | Fernando MendozaIndiana | Source ↗ |
| AP First-Team All-American | Jeremiyah LoveNotre Dame | Source ↗ |
| AP First-Team All-American | Ahmad HardyMissouri | Source ↗ |
| AP First-Team All-American | Francis MauigoaMiami (FL) | Source ↗ |
| AP First-Team All-American | Spencer FanoUtah | Source ↗ |
| AP First-Team All-American | Emmanuel PregnonOregon | Source ↗ |
| AP First-Team All-American | Beau StephensIowa | Source ↗ |
| AP First-Team All-American | Logan JonesIowa | Source ↗ |
| AP First-Team All-American | Eli StowersVanderbilt | Source ↗ |
| AP First-Team All-American | Makai LemonUSC | Source ↗ |
| AP First-Team All-American | Jeremiah SmithOhio State | Source ↗ |
| AP First-Team All-American | Skyler BellUConn | Source ↗ |
| AP First-Team All-American | KC ConcepcionTexas A&M | Source ↗ |
| AP First-Team All-American | Kansei MatsuzawaHawaii | Source ↗ |
| AP First-Team All-American | David BaileyTexas Tech | Source ↗ |
| AP First-Team All-American | Cashius HowellTexas A&M | Source ↗ |
| AP First-Team All-American | Kayden McDonaldOhio State | Source ↗ |
| AP First-Team All-American | Landon RobinsonNavy | Source ↗ |
| AP First-Team All-American | Jacob RodriguezTexas Tech | Source ↗ |
| AP First-Team All-American | Arvell ReeseOhio State | Source ↗ |
| AP First-Team All-American | CJ AllenGeorgia | Source ↗ |
| AP First-Team All-American | Leonard MooreNotre Dame | Source ↗ |
| AP First-Team All-American | Mansoor DelaneLSU | Source ↗ |
| AP First-Team All-American | Caleb DownsOhio State | Source ↗ |
| AP First-Team All-American | Bishop FitzgeraldUSC | Source ↗ |
| AP First-Team All-American | Jakari FosterLouisiana Tech | Source ↗ |
| AP First-Team All-American | Cole MaynardWestern Kentucky | Source ↗ |
Not scored in this release
- Bobby Bowden Trophy (2025 recipient not verified)
- CFPA annual awards (2025 recipients not verified)
- Comeback Player of the Year (not included in this release catalog)
- Additional media-specific annual honors outside the published catalog
Coaching awards, conference honors, weekly awards, preseason selections, and non-AP All-America selections are excluded. Additional award families require a catalog revision; they are not silently assumed to have no winners.
2025 designated rivalry registry
CFBFR designates the sourced FBS and FBS/FCS rivalry pairs listed here. Applies symmetrically to both teams in 2025 only; not a historical rivalry inception claim.
The source list is a starting point for model design, not a claim that every fan agrees on every rivalry. The registry also retains Notre Dame–Miami and Utah–Wyoming from the project’s initial calibration. The same designation applies to both teams, including a rematch in a bowl or playoff.
| Teams | Rivalry / trophy |
|---|---|
| Air Force / Colorado State | Air Force–Colorado State |
| Air Force / Hawaii | Air Force–Hawaii |
| Air Force / Army | Commander-in-Chief's Trophy |
| Air Force / Navy | Commander-in-Chief's Trophy |
| Akron / Kent State | Akron–Kent State |
| Akron / Youngstown State | Akron–Youngstown State |
| Alabama / Clemson | Alabama–Clemson |
| Alabama / Florida | Alabama–Florida |
| Alabama / Georgia | Alabama–Georgia |
| Alabama / Georgia Tech | Alabama–Georgia Tech |
| Alabama / LSU | Alabama–LSU |
| Alabama / Ole Miss | Alabama–Ole Miss |
| Alabama / Penn State | Alabama–Penn State |
| Alabama / Mississippi State | Battle for Highway 82 |
| Alabama / Auburn | Iron Bowl |
| Alabama / Tennessee | Third Saturday in October |
| Appalachian State / Coastal Carolina | Appalachian State–Coastal Carolina |
| Appalachian State / Georgia Southern | Deeper than Hate |
| Appalachian State / Marshall | The Old Mountain Feud |
| Arizona / New Mexico | Arizona–New Mexico |
| Arizona / Arizona State | Duel in the Desert |
| Arkansas / LSU | Arkansas–LSU |
| Arkansas / Ole Miss | Arkansas–Ole Miss |
| Arkansas / Texas | Arkansas–Texas |
| Arkansas / Texas A&M | Arkansas–Texas A&M |
| Arkansas / Texas Tech | Arkansas–Texas Tech |
| Arkansas / Missouri | Battle Line Rivalry |
| Arkansas State / Memphis | Paint Bucket Bowl |
| Army / Navy | Army–Navy Game |
| Army / Notre Dame | Army–Notre Dame |
| Auburn / Clemson | Auburn–Clemson |
| Auburn / Florida | Auburn–Florida |
| Auburn / Georgia Tech | Auburn–Georgia Tech |
| Auburn / Ole Miss | Auburn–Ole Miss |
| Auburn / Tennessee | Auburn–Tennessee |
| Auburn / Tulane | Auburn–Tulane |
| Auburn / Georgia | Deep South's Oldest Rivalry |
| Auburn / LSU | Tiger Bowl |
| BYU / Utah State | BYU–Utah State |
| BYU / Utah | Holy War |
| Ball State / Northern Illinois | Ball State–Northern Illinois |
| Ball State / Indiana State | Ball State–Indiana State |
| Baylor / Texas A&M | Battle of the Brazos |
| Baylor / Houston | Baylor–Houston |
| Baylor / Rice | Baylor–Rice |
| Baylor / Texas | Baylor–Texas |
| Baylor / Texas Tech | Baylor–Texas Tech |
| Baylor / TCU | Bluebonnet Battle |
| Boise State / Fresno State | Boise State–Fresno State |
| Boise State / Nevada | Boise State–Nevada |
| Boston College / Clemson | Boston College–Clemson |
| Boston College / UMass | Boston College–UMass |
| Boston College / Virginia Tech | Boston College–Virginia Tech |
| Boston College / Notre Dame | Frank Leahy Memorial Bowl |
| Boston College / Boston University | Green Line Rivalry |
| Boston College / Holy Cross | Boston College–Holy Cross |
| Bowling Green / Kent State | Bowling Green–Kent State |
| Bowling Green / Toledo | Bowling Green–Toledo |
| California / Stanford | Big Game |
| California / UCLA | California–UCLA |
| California / USC | California–USC |
| Central Michigan / Eastern Michigan | Central Michigan–Eastern Michigan |
| Central Michigan / Western Michigan | Central Michigan–Western Michigan |
| Centre / Kentucky | Centre–Kentucky |
| Chicago / Michigan | Chicago–Michigan |
| Chicago / Purdue | Chicago–Purdue |
| Cincinnati / Miami (OH) | Battle for the Bell |
| Cincinnati / Louisville | Cincinnati–Louisville |
| Cincinnati / Memphis | Cincinnati–Memphis |
| Cincinnati / UCF | Cincinnati–UCF |
| Cincinnati / West Virginia | Cincinnati–West Virginia |
| Clemson / Florida State | Clemson–Florida State |
| Clemson / Georgia | Clemson–Georgia |
| Clemson / Georgia Tech | Clemson–Georgia Tech |
| Clemson / South Carolina | Palmetto Bowl |
| Clemson / NC State | Textile Bowl |
| Coastal Carolina / Liberty | Coastal Carolina–Liberty |
| Colgate / Syracuse | Colgate–Syracuse |
| Colorado / Kansas State | Colorado–Kansas State |
| Colorado / Nebraska | Colorado–Nebraska |
| Colorado / Colorado State | Rocky Mountain Showdown |
| Colorado / Utah | Rumble in the Rockies |
| Colorado State / Wyoming | Border War |
| Delaware / Delaware State | Route 1 Rivalry |
| Duke / Georgia Tech | Duke–Georgia Tech |
| Duke / North Carolina | Duke–North Carolina |
| Duke / NC State | Duke–NC State |
| Duke / Virginia | Duke–Virginia |
| Duke / Wake Forest | Duke–Wake Forest |
| Duquesne / Pittsburgh | City Game |
| East Carolina / Marshall | East Carolina–Marshall |
| East Carolina / NC State | East Carolina–NC State |
| Eastern Kentucky / Western Kentucky | Battle of the Bluegrass |
| Eastern Michigan / Western Michigan | Michigan MAC Trophy |
| Florida / Florida State | Florida–Florida State |
| Florida / Georgia | Florida–Georgia |
| Florida / Kentucky | Florida–Kentucky |
| Florida / LSU | Florida–LSU |
| Florida / Miami (FL) | Florida–Miami |
| Florida / Tennessee | Florida–Tennessee |
| Florida Atlantic / FIU | Shula Bowl |
| Florida State / Miami (FL) | Florida State–Miami |
| Florida State / Virginia | Florida State–Virginia |
| Fresno State / San José State | Battle for the Valley |
| Fresno State / Hawaii | Fresno State–Hawaii |
| Fresno State / San Diego State | Fresno State–San Diego State |
| Georgia / Georgia Tech | Clean, Old-Fashioned Hate |
| Georgia / South Carolina | Georgia–South Carolina |
| Georgia / Tennessee | Georgia–Tennessee |
| Georgia / Vanderbilt | Georgia–Vanderbilt |
| Georgia Southern / Georgia State | Modern Day Hate |
| Georgia Tech / Tennessee | Georgia Tech–Tennessee |
| Georgia Tech / Vanderbilt | Georgia Tech–Vanderbilt |
| Georgia Tech / Virginia Tech | Techmo Bowl |
| Hawaii / San José State | Dick Tomey Legacy Game |
| Hawaii / Wyoming | Hawaii–Wyoming |
| Houston / Rice | Houston–Rice |
| Houston / SMU | Houston–SMU |
| Houston / Texas Tech | Houston–Texas Tech |
| Idaho / Washington State | Battle of the Palouse |
| Illinois / Missouri | Arch Rivalry |
| Illinois / Indiana | Illinois–Indiana |
| Illinois / Iowa | Illinois–Iowa |
| Illinois / Michigan | Illinois–Michigan |
| Illinois / Northwestern | Illinois–Northwestern |
| Illinois / Ohio State | Illinois–Ohio State |
| Illinois / Purdue | Illinois–Purdue |
| Indiana / Kentucky | Indiana–Kentucky |
| Indiana / Michigan State | Indiana–Michigan State |
| Indiana / Purdue | Indiana–Purdue |
| Iowa / Iowa State | Iowa–Iowa State |
| Iowa / Minnesota | Iowa–Minnesota |
| Iowa / Nebraska | Iowa–Nebraska |
| Iowa / Wisconsin | Iowa–Wisconsin |
| Iowa State / Kansas State | Farmageddon |
| Iowa State / Missouri | Iowa State–Missouri |
| Iowa State / Nebraska | Iowa State–Nebraska |
| Jacksonville State / Troy | Battle for the Ol' School Bell |
| James Madison / Liberty | Battle of the Blue Ridge |
| James Madison / Old Dominion | Royal Rivalry |
| Kansas / Missouri | Border War |
| Kansas / Nebraska | Kansas–Nebraska |
| Kansas / Kansas State | Sunflower Showdown |
| Kansas State / Missouri | Kansas State–Missouri |
| Kansas State / Nebraska | Kansas State–Nebraska |
| Kentucky / Louisville | Kentucky–Louisville |
| Kentucky / Tennessee | Kentucky–Tennessee |
| Kentucky / Vanderbilt | Kentucky–Vanderbilt |
| LSU / Tulane | Battle for the Rag |
| LSU / Mississippi State | LSU–Mississippi State |
| LSU / Texas A&M | LSU–Texas A&M |
| LSU / Ole Miss | Magnolia Bowl |
| Lamar / Louisiana | Lamar–Louisiana |
| Louisiana / Louisiana–Monroe | Battle on the Bayou |
| Louisiana / Louisiana Tech | Louisiana–Louisiana Tech |
| Louisiana / McNeese | Louisiana–McNeese |
| Louisiana / Southeastern Louisiana | Louisiana–Southeastern Louisiana |
| Louisiana Tech / Louisiana–Monroe | Louisiana Tech–Louisiana–Monroe |
| Louisiana Tech / Southern Miss | Rivalry in Dixie |
| Louisiana Tech / Northwestern State | Louisiana Tech–Northwestern State |
| Louisville / Memphis | Louisville–Memphis |
| Louisville / Miami (FL) | Louisville–Miami |
| Marshall / Ohio | Battle for the Bell |
| Marshall / West Virginia | Friends of Coal Bowl |
| Maryland / Navy | Crab Bowl Classic |
| Maryland / Penn State | Maryland–Penn State |
| Maryland / Rutgers | Maryland–Rutgers |
| Maryland / Virginia | Maryland–Virginia |
| Maryland / West Virginia | Maryland–West Virginia |
| Memphis / UAB | Battle for the Bones |
| Memphis / Southern Miss | Black and Blue Bowl |
| Memphis / Ole Miss | Mid–South Rivalry |
| Miami (FL) / Nebraska | Miami–Nebraska |
| Miami (FL) / Virginia Tech | Miami–Virginia Tech |
| Miami (OH) / Ohio | Battle of the Bricks |
| Michigan / Michigan State | Michigan–Michigan State |
| Michigan / Minnesota | Michigan–Minnesota |
| Michigan / Northwestern | Michigan–Northwestern |
| Michigan / Notre Dame | Michigan–Notre Dame |
| Michigan / Penn State | Michigan–Penn State |
| Michigan / Ohio State | The Game |
| Michigan State / Penn State | Battle for the Land Grant |
| Michigan State / Notre Dame | Michigan State–Notre Dame |
| Middle Tennessee / Western Kentucky | 100 Miles of Hate |
| Middle Tennessee / Troy | Battle for the Palladium |
| Minnesota / Nebraska | Minnesota–Nebraska |
| Minnesota / Penn State | Minnesota–Penn State |
| Minnesota / Wisconsin | Minnesota–Wisconsin |
| Mississippi State / Ole Miss | Egg Bowl |
| Missouri / Nebraska | Missouri–Nebraska |
| Missouri / Oklahoma | Missouri–Oklahoma |
| Murray State / Western Kentucky | Battle for the Red Belt |
| NC State / Wake Forest | NC State–Wake Forest |
| Navy / SMU | Navy–SMU |
| Navy / Notre Dame | Navy–Notre Dame |
| Nebraska / Oklahoma | Nebraska–Oklahoma |
| Nebraska / Wisconsin | Nebraska–Wisconsin |
| Nevada / UNLV | Battle for Nevada |
| New Mexico / New Mexico State | Rio Grande Rivalry |
| New Mexico State / UTEP | Battle of I-10 |
| Nicholls / Texas State | Battle for the Paddle |
| Norfolk State / Old Dominion | Norfolk State–Old Dominion |
| North Carolina / South Carolina | Battle of the Carolinas |
| North Carolina / NC State | North Carolina–NC State |
| North Carolina / Wake Forest | North Carolina–Wake Forest |
| North Carolina / Virginia | South's Oldest Rivalry |
| North Dakota State / Wyoming | Battle of the Basins |
| North Texas / SMU | Safeway Bowl |
| Northwestern / Notre Dame | Northwestern–Notre Dame |
| Notre Dame / Pittsburgh | Notre Dame–Pittsburgh |
| Notre Dame / Purdue | Notre Dame–Purdue |
| Notre Dame / Stanford | Notre Dame–Stanford |
| Notre Dame / USC | Notre Dame–USC |
| Notre Dame / Miami (FL) | Notre Dame–Miami rivalry |
| Ohio State / Penn State | Ohio State–Penn State |
| Oklahoma / Oklahoma State | Bedlam Series |
| Oklahoma / Texas | Red River Rivalry |
| Oklahoma State / Tulsa | Oklahoma State–Tulsa |
| Ole Miss / Tulane | Ole Miss–Tulane |
| Ole Miss / Vanderbilt | Ole Miss–Vanderbilt |
| Oregon / Saint Mary's | Governors' Trophy Game |
| Oregon / Oregon State | Oregon–Oregon State |
| Oregon / Stanford | Oregon–Stanford |
| Oregon / USC | Oregon–USC |
| Oregon / Washington | Oregon–Washington |
| Oregon State / Washington State | Oregon State–Washington State |
| Pacific / San José State | Pacific–San José State |
| Penn State / Pittsburgh | Keystone Classic |
| Penn State / Syracuse | Penn State–Syracuse |
| Penn State / West Virginia | Penn State–West Virginia |
| Pittsburgh / West Virginia | Backyard Brawl |
| Pittsburgh / Syracuse | Pittsburgh–Syracuse |
| Rhode Island / UConn | Rhode Island–UConn |
| Rice / SMU | Rice–SMU |
| Rice / Texas | Rice–Texas |
| SMU / TCU | Battle for the Iron Skillet |
| Sam Houston / Texas State | Sam Houston–Texas State |
| San José State / Stanford | Bill Walsh Legacy Game |
| Sewanee / Vanderbilt | Sewanee–Vanderbilt |
| South Alabama / Troy | Battle for the Belt |
| South Florida / UCF | War on I–4 |
| Southern Miss / Tulane | Battle for the Bell |
| Stanford / UCLA | Stanford–UCLA |
| Stanford / USC | Stanford–USC |
| Syracuse / UConn | Syracuse–UConn |
| Syracuse / West Virginia | Syracuse–West Virginia |
| TCU / Texas | TCU–Texas |
| TCU / Texas A&M | TCU–Texas A&M |
| TCU / Texas Tech | TCU–Texas Tech |
| Temple / Villanova | Temple–Villanova |
| Tennessee / Vanderbilt | Tennessee–Vanderbilt |
| Texas / Texas A&M | Lone Star Showdown |
| Texas / Texas Tech | Texas–Texas Tech |
| Texas A&M / Texas Tech | Texas A&M–Texas Tech |
| Texas State / UTSA | I-35 Rivalry |
| UCLA / USC | UCLA–USC |
| UConn / UMass | UConn–UMass |
| Utah / Utah State | Battle of the Brothers |
| Utah / Wyoming | Utah–Wyoming rivalry |
| Utah State / Wyoming | Bridger's Battle |
| VMI / Virginia Tech | VMI–Virginia Tech |
| Virginia / Virginia Tech | Virginia–Virginia Tech |
| Virginia Tech / West Virginia | Virginia Tech–West Virginia |
| Washington / Washington State | Apple Cup |
Registry references: Source 1 ↗ · Source 2 ↗ · Source 3 ↗. Wikipedia-derived registry text is attributed under CC BY-SA; project designations and additions are identified above.
Historical coverage
2025 is the first complete FBS batch. The 138-team directory reflects 2026 membership, while scores use each school’s 2025 status and conference. North Dakota State and Sacramento State were FCS programs in 2025 and are not assigned FBS scores for that season. The 2014–2024 historical.1 batch now has 1,426 calculated team-season ratings with complete component breakdowns. Read the historical award, rivalry and event catalogs ↗. The2000–2013 BCS.1 batch adds1,657 season ratings. Read the BCS-era inputs and policies ↗. The1980–1999 classic.2 batch adds2,098 team-season ratings. Read the classic-era inputs and policies ↗. The1960–1979 heritage.1 batch adds1,973 team-season ratings. Read heritage-era inputs and coverage exceptions ↗. The1950–1959 fifties.1 batch extends reviewed ratings another decade. Read1950s catalogs ↗. The1936–1949 early.1 batch adds source-based major-season ratings. Read early-era catalogs ↗. Non-major seasons remain outside this formula’s scope. Missing seasons block a full fan-history score; no zero is substituted.
← Calculator