Live ratings now use Formula v0.2: uncapped game adjustments and opponent-quality credit for CCG wins. Earlier calculation examples in this catalog describe their original release; archived v0.1 scores remain available.
The review corrections.
Formula weights remain v0.1. This release adds1,040 ratings from1936–1949. Primary NCAA alignment review for1946–1961 withdraws67 earlier partial/non-major ratings;13 other ratings recalculate with corrected opponent membership. Non-major seasons require a separate policy and are not scored zero. Official unplayed years are excluded from averages.
Wartime annual-team eligibility is an explicit model convention, including recorded school-representative ASTP/ROTC seasons. Read the early-era inputs and caveats ↗. NCAA alignment source ↗. Lower-division histories and unfinished2026 do not have final national-major ratings.
Withdrawn non-major or partial ratings
| School | Season | Earlier FR | Now |
|---|---|---|---|
| Louisville | 1950 | 5.50 | Outside major FR scope |
| Miami (OH) | 1950 | 78.00 | Outside major FR scope |
| New Mexico State | 1950 | 7.00 | Outside major FR scope |
| Ohio | 1950 | -0.75 | Outside major FR scope |
| Florida State | 1951 | -3.50 | Outside major FR scope |
| Miami (OH) | 1951 | 37.00 | Outside major FR scope |
| New Mexico State | 1951 | -5.40 | Outside major FR scope |
| Florida State | 1952 | -8.25 | Outside major FR scope |
| Miami (OH) | 1952 | 66.00 | Outside major FR scope |
| Florida State | 1953 | 33.50 | Outside major FR scope |
| Louisville | 1953 | -2.00 | Outside major FR scope |
| Ohio | 1953 | 6.00 | Outside major FR scope |
| Florida State | 1954 | 39.66 | Outside major FR scope |
| Louisville | 1954 | -3.00 | Outside major FR scope |
| Miami (OH) | 1954 | 74.50 | Outside major FR scope |
| New Mexico State | 1954 | -15.00 | Outside major FR scope |
| Ohio | 1954 | -2.00 | Outside major FR scope |
| Arizona State | 1955 | 48.59 | Outside major FR scope |
| Memphis | 1955 | -6.50 | Outside major FR scope |
| Miami (OH) | 1955 | 74.50 | Outside major FR scope |
| New Mexico State | 1955 | 14.80 | Outside major FR scope |
| Ohio | 1955 | -2.00 | Outside major FR scope |
| Southern Miss | 1955 | 66.00 | Outside major FR scope |
| Toledo | 1955 | 66.00 | Outside major FR scope |
| Bowling Green | 1956 | 74.00 | Outside major FR scope |
| Louisville | 1956 | -3.00 | Outside major FR scope |
| Memphis | 1956 | -4.50 | Outside major FR scope |
| Miami (OH) | 1956 | 49.00 | Outside major FR scope |
| New Mexico State | 1956 | -5.40 | Outside major FR scope |
| Ohio | 1956 | -2.00 | Outside major FR scope |
| Southern Miss | 1956 | 33.50 | Outside major FR scope |
| Louisville | 1957 | 70.00 | Outside major FR scope |
| Memphis | 1957 | -2.75 | Outside major FR scope |
| Miami (OH) | 1957 | 37.50 | Outside major FR scope |
| New Mexico State | 1957 | 14.80 | Outside major FR scope |
| Ohio | 1957 | -2.00 | Outside major FR scope |
| Southern Miss | 1957 | 28.50 | Outside major FR scope |
| Bowling Green | 1958 | 66.00 | Outside major FR scope |
| Buffalo | 1958 | 66.00 | Outside major FR scope |
| Louisville | 1958 | -5.00 | Outside major FR scope |
| Memphis | 1958 | -10.00 | Outside major FR scope |
| Miami (OH) | 1958 | 35.50 | Outside major FR scope |
| New Mexico State | 1958 | 20.40 | Outside major FR scope |
| Ohio | 1958 | 66.00 | Outside major FR scope |
| Southern Miss | 1958 | 66.00 | Outside major FR scope |
| Bowling Green | 1959 | 74.00 | Outside major FR scope |
| Louisville | 1959 | 29.00 | Outside major FR scope |
| Marshall | 1959 | -3.00 | Outside major FR scope |
| Memphis | 1959 | 20.75 | Outside major FR scope |
| Miami (OH) | 1959 | 34.50 | Outside major FR scope |
| Ohio | 1959 | 66.00 | Outside major FR scope |
| Southern Miss | 1959 | 35.00 | Outside major FR scope |
| Western Michigan | 1959 | -3.00 | Outside major FR scope |
| Bowling Green | 1960 | 66.00 | Outside major FR scope |
| Buffalo | 1960 | -11.00 | Outside major FR scope |
| Kent State | 1960 | 66.00 | Outside major FR scope |
| Louisville | 1960 | 37.00 | Outside major FR scope |
| Marshall | 1960 | -2.00 | Outside major FR scope |
| Miami (OH) | 1960 | 43.30 | Outside major FR scope |
| Ohio | 1960 | 74.00 | Outside major FR scope |
| Buffalo | 1961 | 17.00 | Outside major FR scope |
| Kent State | 1961 | 38.00 | Outside major FR scope |
| Louisville | 1961 | 15.50 | Outside major FR scope |
| Marshall | 1961 | -4.00 | Outside major FR scope |
| Southern Miss | 1961 | 26.50 | Outside major FR scope |
| Toledo | 1961 | -3.00 | Outside major FR scope |
| Western Michigan | 1961 | -7.50 | Outside major FR scope |
Recalculated opponent membership adjustments
| School | Season | Earlier FR | Now |
|---|---|---|---|
| Arizona State | 1950 | 55.20 | 53.20 |
| Cincinnati | 1954 | 48.90 | 46.90 |
| Indiana | 1954 | 19.25 | 18.00 |
| Florida State | 1955 | 29.25 | 27.25 |
| UTEP | 1955 | 47.10 | 45.10 |
| Cincinnati | 1957 | 31.10 | 29.10 |
| Florida State | 1957 | 22.65 | 20.65 |
| Virginia Tech | 1958 | 34.10 | 32.10 |
| UTEP | 1960 | 24.35 | 22.60 |
| Florida State | 1961 | 28.35 | 26.35 |
| North Texas | 1961 | 33.60 | 31.60 |
| Western Michigan | 1967 | 35.00 | 33.00 |
| ULM | 1974 | -4.00 | -6.00 |